<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cory&#039;s Cogitations</title>
	<atom:link href="http://www.mawhorter.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mawhorter.net</link>
	<description>My thoughts on web development and design, programming, graphic design and the world.</description>
	<lastBuildDate>Wed, 03 Mar 2010 08:50:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Re-introducing Eventageous for PHP</title>
		<link>http://www.mawhorter.net/projects/re-introducing-eventageous-for-php</link>
		<comments>http://www.mawhorter.net/projects/re-introducing-eventageous-for-php#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:50:31 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[error log]]></category>
		<category><![CDATA[error notifications]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=244</guid>
		<description><![CDATA[
This is an old project of mine but I decided to remake it bigger, stronger and faster.  And it seems, I never actually released it before when I thought I did. I&#8217;ve completely rewritten the code and put it up on google code.
So what is it?  It is basically a glorified event logger [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/projects/re-introducing-eventageous-for-php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleTabs: A pure javascript easy tab implementation</title>
		<link>http://www.mawhorter.net/programming/simpletabs-a-pure-javascript-easy-tab-implementation</link>
		<comments>http://www.mawhorter.net/programming/simpletabs-a-pure-javascript-easy-tab-implementation#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:59:49 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[pure javascript]]></category>
		<category><![CDATA[simpletabs]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=240</guid>
		<description><![CDATA[
I&#8217;ve written &#8212; and lost &#8212; at least two reusable tab components in Javascript before.  So I&#8217;m posting this one here as a reminder to myself to never, ever, ever write one of these again.
There are tons of HTML tabbing classes/functions/extensions/plugins/blahblah out there but almost every one I&#8217;ve ever found has been a plugin [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/programming/simpletabs-a-pure-javascript-easy-tab-implementation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facelift mentioned in print</title>
		<link>http://www.mawhorter.net/projects/facelift-mentioned-in-print</link>
		<comments>http://www.mawhorter.net/projects/facelift-mentioned-in-print#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:24:03 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[joomla 1.5 multimedia]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=237</guid>
		<description><![CDATA[
FLIR has recently been mentioned in a book by author Allan Walker entitled Joomla 1.5: Multimedia.  This is a first for the project as far as I know, so I thought it was worth noting.  Cool stuff!   In other news, I discovered that Rackspace&#8217;s cloud hosting site has a nice use [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/projects/facelift-mentioned-in-print/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greasemonkey Script: Remove Wikipedias liquid layout for article content to ease reading</title>
		<link>http://www.mawhorter.net/general/greasemonkey-script-remove-wikipedias-liquid-layout-for-article-content-to-ease-reading</link>
		<comments>http://www.mawhorter.net/general/greasemonkey-script-remove-wikipedias-liquid-layout-for-article-content-to-ease-reading#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:08:27 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[hard to understand]]></category>
		<category><![CDATA[liquid layout]]></category>
		<category><![CDATA[long lines]]></category>
		<category><![CDATA[lose place]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[stretched layouts]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=229</guid>
		<description><![CDATA[
I&#8217;ve recently upgraded to a new large screen monitor.  It&#8217;s great for many things&#8211;but browsing the internet is not one of them.  Fixed width web pages look awkward in the middle of my browser with massive amounts of space on either side and liquid layouts cause LONGGGGGGG lines of text, which makes reading [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/general/greasemonkey-script-remove-wikipedias-liquid-layout-for-article-content-to-ease-reading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separate RGB Channels from an Image in PHP</title>
		<link>http://www.mawhorter.net/programming/separate-rgb-channels-from-an-image-in-php</link>
		<comments>http://www.mawhorter.net/programming/separate-rgb-channels-from-an-image-in-php#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:02:17 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[color channels]]></category>
		<category><![CDATA[gd]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[red green blue]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[separate]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=210</guid>
		<description><![CDATA[
Divide an conquer!  That&#8217;s what I always say.  But how do you go about dividing an image up into it&#8217;s separate channels&#8211;like Photoshop does it?
There are actually two ways to go about doing it.  First, is displaying the actual amount of red, green, or blue that is contained in each pixel which [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/programming/separate-rgb-channels-from-an-image-in-php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pr() a print_r enhancement for your HTML web page</title>
		<link>http://www.mawhorter.net/web-development/pr-a-print_r-enhancement-for-your-html-web-page</link>
		<comments>http://www.mawhorter.net/web-development/pr-a-print_r-enhancement-for-your-html-web-page#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:52:32 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[drop-in replacement]]></category>
		<category><![CDATA[empty]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[htmlentities]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[print_r]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[utf-8]]></category>
		<category><![CDATA[utf8]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=206</guid>
		<description><![CDATA[
function pr ($mixed)
{
	echo '&#60;pre&#62;' . htmlentities( utf8_encode( print_r( $mixed, true ) ), ENT_QUOTES, 'utf-8' ) . '&#60;/pre&#62;' ;
}

When writing PHP, I often find that I need quick debug access to an Object or Array to see what it contains.  PHP provides print_r, which works great&#8211;except that the data appears without all the tabbing in [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/web-development/pr-a-print_r-enhancement-for-your-html-web-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More examples of image manipulation with PHP</title>
		<link>http://www.mawhorter.net/web-development/more-examples-of-image-manipulation-with-php</link>
		<comments>http://www.mawhorter.net/web-development/more-examples-of-image-manipulation-with-php#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:27:46 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[thumbnails]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=201</guid>
		<description><![CDATA[
All of these examples use the PHP simple image manipulation class that I created.
Every now and then I write a batch image converter snippet that others might find useful.  I figure I&#8217;ll post them here for my benefit and yours.  These snippets will also serve as a way to better understand the class. [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/web-development/more-examples-of-image-manipulation-with-php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing Wordpress: A passive method for preventing unauthorized requests to wp-admin and wp-login.php</title>
		<link>http://www.mawhorter.net/web-development/securing-wordpress-a-passive-method-for-preventing-unauthorized-requests-to-wp-admin-and-wp-login-php</link>
		<comments>http://www.mawhorter.net/web-development/securing-wordpress-a-passive-method-for-preventing-unauthorized-requests-to-wp-admin-and-wp-login-php#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:17:52 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[password protect directory]]></category>
		<category><![CDATA[prevent access]]></category>
		<category><![CDATA[securing wordpress]]></category>
		<category><![CDATA[unauthorized]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress security]]></category>
		<category><![CDATA[wp-admin]]></category>
		<category><![CDATA[wp-login]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=195</guid>
		<description><![CDATA[
I&#8217;m not sure why Wordpress doesn&#8217;t allow you to change the URL for the admin and login pages, but they don&#8217;t.  It seems to me that putting define ( &#8216;ADMIN_PATH&#8217;, &#8216;/wp-admin/&#8217; ); in wp-config would be an easy and a good fix&#8211;but for whatever reason, they don&#8217;t and we are stuck with a security [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/web-development/securing-wordpress-a-passive-method-for-preventing-unauthorized-requests-to-wp-admin-and-wp-login-php/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Simple Image Manipulation in PHP (Rotate, Resize, Crop, Flip and Mirror, Thumbnails square and regular)</title>
		<link>http://www.mawhorter.net/web-development/simple-image-manipulation-in-php-rotate-resize-crop-flip-and-mirror-thumbnails-square-and-regular</link>
		<comments>http://www.mawhorter.net/web-development/simple-image-manipulation-in-php-rotate-resize-crop-flip-and-mirror-thumbnails-square-and-regular#comments</comments>
		<pubDate>Fri, 01 Jan 2010 02:56:47 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[generate thumbnail]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[php class]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[square thumbnail]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=188</guid>
		<description><![CDATA[
UPDATE: I&#8217;ve added support for PNG alpha transparency which makes this class significantly more useful.  Changelog in the class code below.
I keep misplacing this class so I figured I&#8217;d post it here so that I know where it is.
I wrote/assembled this class because I wasn&#8217;t happy with any of the image manipulation libraries out [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/web-development/simple-image-manipulation-in-php-rotate-resize-crop-flip-and-mirror-thumbnails-square-and-regular/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Firefox and broken images: Help get the behavior changed</title>
		<link>http://www.mawhorter.net/web-development/firefox-and-broken-images-help-get-the-behavior-changed</link>
		<comments>http://www.mawhorter.net/web-development/firefox-and-broken-images-help-get-the-behavior-changed#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:37:56 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[broken image]]></category>
		<category><![CDATA[bugzilla]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[differences in web browsers]]></category>
		<category><![CDATA[enhancement request]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[php errors]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[viewing error messages]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=186</guid>
		<description><![CDATA[
Whenever I am working on a PHP script that generates an image, I am always frustrated by the standard Firefox broken image error.  The problem is that I have PHP output error messages to the screen while developing for the sake of simplicity.  These error messages mix with the binary data of the image, and [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/web-development/firefox-and-broken-images-help-get-the-behavior-changed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdCenter SEMs lives just got easier (Greasemonkey script inside)</title>
		<link>http://www.mawhorter.net/web-development/adcenter-sems-lives-just-got-easier-greasemonkey-script-inside</link>
		<comments>http://www.mawhorter.net/web-development/adcenter-sems-lives-just-got-easier-greasemonkey-script-inside#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:00:29 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[create text ad]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[textbox update remaining characters]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=184</guid>
		<description><![CDATA[
If you are a search engine marketer that has used Microsoft&#8217;s AdCenter, you probably have found it a bit annoying that when creating text ads, it doesn&#8217;t tell you how many characters you have left.
This means that the genius PPC ad-copy that you just wrote will only be rejected when you go to save because [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/web-development/adcenter-sems-lives-just-got-easier-greasemonkey-script-inside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the toolbar and overlay madness!</title>
		<link>http://www.mawhorter.net/web-development/stop-the-toolbar-and-overlay-madness</link>
		<comments>http://www.mawhorter.net/web-development/stop-the-toolbar-and-overlay-madness#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:54:24 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[poor design techniques]]></category>
		<category><![CDATA[position:fixed]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design trends]]></category>
		<category><![CDATA[web page menu]]></category>
		<category><![CDATA[web page toolbar]]></category>
		<category><![CDATA[website toolbar]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=182</guid>
		<description><![CDATA[
If you are thinking about putting a &#8220;toolbar&#8221; on your blog, please reconsider right now.
In recent months, I&#8217;ve noticed a resurgence of the website toolbar.  What is a website toolbar?  Usually, it takes the form of a small bar that is on your screen at all times, and it provides little links to supposedly helpful [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/web-development/stop-the-toolbar-and-overlay-madness/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Piracy and the Myth of Lost Profits</title>
		<link>http://www.mawhorter.net/general/piracy-and-the-myth-of-lost-profits</link>
		<comments>http://www.mawhorter.net/general/piracy-and-the-myth-of-lost-profits#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:03:02 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[apple itunes]]></category>
		<category><![CDATA[box office gross]]></category>
		<category><![CDATA[bsa]]></category>
		<category><![CDATA[copyright theft]]></category>
		<category><![CDATA[copyright violations]]></category>
		<category><![CDATA[digital downloads]]></category>
		<category><![CDATA[film leaks]]></category>
		<category><![CDATA[illegal downloading]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[jammie thomas-rasset]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[leslie stahl]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[mafiaa]]></category>
		<category><![CDATA[mc hammer]]></category>
		<category><![CDATA[misleading information]]></category>
		<category><![CDATA[movie leaks]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp3.com]]></category>
		<category><![CDATA[mpaa]]></category>
		<category><![CDATA[organized crime]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[rand corporation]]></category>
		<category><![CDATA[riaa]]></category>
		<category><![CDATA[skewed facts]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony vs. the vcr]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[vcr]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=179</guid>
		<description><![CDATA[
As some of you may know, I&#8217;ve made the horrible mistake of going back to school.  These days, I spend my free time doing homework instead of working on things that really matter to me, which I treasure and it is of the utmost importance to me.  I&#8217;m happy to be doing all this extra [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/general/piracy-and-the-myth-of-lost-profits/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paypal support: down, Skype support: down, Ebay support: down</title>
		<link>http://www.mawhorter.net/uncategorized/paypal-support-down-skype-support-down-ebay-support-down</link>
		<comments>http://www.mawhorter.net/uncategorized/paypal-support-down-skype-support-down-ebay-support-down#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:57:07 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad customer support]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay fail]]></category>
		<category><![CDATA[epic fail]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[non-existent customer support]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[poor customer support]]></category>
		<category><![CDATA[shitty]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[worthless]]></category>
		<category><![CDATA[worthless companies that should perish from this earth]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=171</guid>
		<description><![CDATA[
You can&#8217;t make this stuff up.

This all started many weeks ago when I had a problem with Paypal.  I have all but abandoned Paypal for greener pastures, but was lured back by their Virtual Terminal Service.  An action I am beginning to rethink.
After signing up, I had a problem with users being able to view [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/uncategorized/paypal-support-down-skype-support-down-ebay-support-down/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another look at Repeatable Random</title>
		<link>http://www.mawhorter.net/web-development/another-look-at-repeatable-random</link>
		<comments>http://www.mawhorter.net/web-development/another-look-at-repeatable-random#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:00:35 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[random positioning]]></category>
		<category><![CDATA[repeatable random]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=169</guid>
		<description><![CDATA[My last post was about a similar subject only with an emphasis on generating an evenly distributed set of random numbers that existed between a minimum and maximum value.
I found this post from Jackson Dunstan about a repeatable random class written in AS3.  In that post, he mentioned that it could easily be ported to [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/web-development/another-look-at-repeatable-random/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Repeatable Random: An even distribution of pseudo-randomness</title>
		<link>http://www.mawhorter.net/web-development/repeatable-random-an-even-distribution-of-pseudo-randomness</link>
		<comments>http://www.mawhorter.net/web-development/repeatable-random-an-even-distribution-of-pseudo-randomness#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:40:25 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[even distribution]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[md5]]></category>
		<category><![CDATA[number generator]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[pseudo random number]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[random number generator]]></category>
		<category><![CDATA[repeatable random]]></category>
		<category><![CDATA[sha512]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=164</guid>
		<description><![CDATA[
Does the concept of true randomness really exist?  To tackle that question we must first ask ourselves, does free will exist, or are all our lives pre-determined based on some cosmic event that happened billions of years ago?  That is a question I&#8217;m not going to even try to answer in this post. Instead, I [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/web-development/repeatable-random-an-even-distribution-of-pseudo-randomness/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Serious Facelift vulnerability discovered &#8211; Details and fix included</title>
		<link>http://www.mawhorter.net/projects/serious-facelift-vulnerability-discovered-details-and-fix-included</link>
		<comments>http://www.mawhorter.net/projects/serious-facelift-vulnerability-discovered-details-and-fix-included#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:37:45 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[facelift]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=155</guid>
		<description><![CDATA[
Update immediately! A serious directory traversal vulnerability has been discovered that affects all versions of Facelift.  It could allow an attacker to retrieve plaintext versions of any file that PHP can read.  This could include your WordPress database settings, for example.  It is bad.
A patched version has already been made available at the [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/projects/serious-facelift-vulnerability-discovered-details-and-fix-included/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pegboard Window Manager: A Javascript window manager written with jQuery</title>
		<link>http://www.mawhorter.net/web-development/pegboard-window-manager-a-javascript-window-manager-written-with-jquery</link>
		<comments>http://www.mawhorter.net/web-development/pegboard-window-manager-a-javascript-window-manager-written-with-jquery#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:27:05 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[dhtml]]></category>
		<category><![CDATA[dialog manager]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[html windows]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[maximize]]></category>
		<category><![CDATA[minimize]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pegboard]]></category>
		<category><![CDATA[pegboard window manager]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[web application windows]]></category>
		<category><![CDATA[web os]]></category>
		<category><![CDATA[window manager]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=150</guid>
		<description><![CDATA[
Introducing Pegboard: A Javascript Window Manager that is written in Javascript (with a light dusting of jQuery). You can download Pegboard here. Click here to see a quick demo of Pegboard.

What is Pegboard?
Pegboard is a window manager written in Javascript and GPL licensed (I&#8217;m entertaining arguments for other licensing). It simplifies the process of creating, [...]]]></description>
		<wfw:commentRss>http://www.mawhorter.net/web-development/pegboard-window-manager-a-javascript-window-manager-written-with-jquery/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Overuse of Ajax and How to be a good Ajax developer</title>
		<link>http://www.mawhorter.net/web-development/the-overuse-of-ajax-and-how-to-be-a-good-ajax-developer</link>
		<comments>http://www.mawhorter.net/web-development/the-overuse-of-ajax-and-how-to-be-a-good-ajax-developer#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:07:14 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[ajax implementations]]></category>
		<category><![CDATA[bad ajax]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[good idea]]></category>
		<category><![CDATA[guide to ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[javascript development]]></category>
		<category><![CDATA[over use of ajax]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[submit]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.mawhorter.net/?p=142</guid>
		<description><![CDATA[
New to web design?  Old to web design and clueless about the proper Ajax uses? Here is a good rule of thumb: If it doesn&#8217;t make your website easier, faster, or smarter to use &#8212; ditch it.  This includes the majority of that slick Ajax that you are working on right now!
How is [...]]]></description>
